Soldboat.com Sample
Length Boats Year Codes Listed US$ Sold US$ Location
36' Catalina 36 MkII 2003 S U SD FG 118,500 (08/11) 114,000 (10/11) CA, USA
36' Catalina 36 MkII Air &... 2003 S U SD FG 119,900 (07/11) 111,500 (07/11) MD, USA
36' Catalina 36 MkII 2003 S U SD FG 117,500 (11/11) 110,000 (02/12) TX, USA
36' Catalina 36 MkII 2003 S U SD FG 114,900 (10/10) 110,000 (05/11) NY, USA
36' Catalina 36 MkII 2002 S U SD FG 114,000 (12/11) 106,000 (03/12) CA, USA
36' Catalina 36 MkII 2001 S U SD FG 115,000 (06/11) 102,000 (07/11) TX, USA
36' Catalina 36 MkII 2001 S U SD FG 109,900 (09/11) 101,000 (03/12) FL, USA
36' Catalina 36 MkII 2003 S U SD FG 109,000 (11/11) 99,000 (03/12) NY, USA
36' Catalina 36 MkII 2001 S U SD FG 102,500 (02/12) 99,000 (04/12) TX, USA
36' Catalina MKII 36 2003 S U SD FG 109,900 (06/10) 95,000 (04/11) NJ, USA
36' Catalina Mark II 2001 S U SD FG 94,500 (10/09) 90,000 (09/11) FL, USA
36' Catalina MK II 2001 S U SD FG 99,500 (10/10) 89,000 (07/11) KY, USA
36' Catalina 36 Mk II 2000 S U SD FG 94,500 (05/11) 88,000 (06/11) MD, USA
36' Catalina 36 MK II *** ... 2000 S U SD FG 101,000 (10/10) 88,000 (04/11) MD, USA
36' Catalina 36 MkII 2002 S U SD FG 105,000 (05/10) 88,000 (03/12) CA, USA
36' Catalina 36 MkII 1999 S U SD FG 110,000 (08/10) 88,000 (04/11) MI, USA
36' Catalina 36 MkII 1999 S U SD FG 105,000 (12/10) 86,000 (06/11) CT, USA
36' Catalina Immaculate Ma... 2000 S U SD FG 89,500 (10/11) 85,000 (01/12) CA, USA
36' Catalina 36 MkII 1999 S U SD FG 89,500 (09/10) 79,500 (07/11) CA, USA
36' Catalina MK II 1998 S U SD FG 89,000 (02/11) 79,500 (06/11) CA, USA
36' Catalina 36 MkII 1998 S U SD FG 79,500 (12/11) 75,000 (01/12) CA, USA
36' Catalina 36 MKII 1998 S U SD FG 89,500 (06/11) 75,000 (09/11) CT, USA
36' Catalina 36 MkII 1999 S U SD FG 99,000 (04/11) 67,000 (08/11) AK, USA
36' Catalina 36 MkII 1999 S U SD FG 89,900 (03/11) 67,000 (06/11) AK, USA
36' Catalina 36 MKII Tradi... 1998 S U SD FG 69,000 (11/09) 65,750 (08/11) CA, USA
P=Power, S=Sail, C=Commercial
N=New, U=Used
S=Single, T=Twin, D=Diesel, G=Gas/Petrol
W=Wood, ST=Steel, AL=Aluminum, FG=Fiberglass, CP=Composite, FC=Ferro-Cement
O=Other/None, =Full Specs, =Photos, =Video Brochure