Polar charts for Oceanis 390

Status
Not open for further replies.
Jan 16, 2013
17
Catalina C400 MKI St Joseph
Does anyone have Access I can't seem to find them posted on the web
 
Nov 8, 2010
11,386
Beneteau First 36.7 & 260 Minneapolis MN & Bayfield WI
Here you go. On a sistership's ORC certificate.

You owe me a beer! ;^)

http://www.cvpa.es/files/rating_calyxa_2012.pdf


Wind Velocity 6 kt 8 kt 10 kt 12 kt 14 kt 16 kt 20 kt
Beat Angles 47.3° 45.9° 46.0° 44.9° 43.7° 43.0° 42.9°
Beat VMG 2.78 3.44 3.93 4.28 4.49 4.62 4.73
52° 4.43 5.41 6.14 6.59 6.84 6.99 7.13
60° 4.81 5.84 6.49 6.93 7.20 7.35 7.49
75° 5.16 6.23 6.90 7.22 7.49 7.74 8.00
90° 5.51 6.53 7.12 7.50 7.72 7.90 8.21
110° 5.35 6.49 7.17 7.60 7.96 8.29 8.68
120° 5.20 6.31 6.95 7.40 7.79 8.15 8.82
135° 4.46 5.59 6.45 7.03 7.46 7.83 8.51
150° 3.74 4.79 5.72 6.47 7.01 7.42 8.11
Run VMG 3.24 4.15 4.96 5.72 6.36 6.88 7.64
Gybe Angles 143.5° 148.4° 153.1° 162.2° 172.0° 176.0° 177.8°
 
Status
Not open for further replies.